Features |
Applications |
|
|---|---|---|
| High Power Wide Band Directional Couplers N - Connectors. | SATCOM | |
| High Isolation, Low Insertion Loss. | Medical Use | |
| Excellent Matching Conditions. | Electronic warfare (EW) | |
| Signal Monitoring, Leveling | Reflection measurements | |
| N - Connectors | Lab Use |
| Part Number PDF-Data |
Frequency Range GHz |
Coupling dB |
Insertion1 Loss dB Max |
Coupling Flatness ±dB Max |
Directivity dB Min |
VSWR Max |
Power For/Rev watts |
Order Request For QUOTE |
|---|---|---|---|---|---|---|---|---|
|
10 dB N - Connectors
|
||||||||
| SC1010100N | 0.5-1.0 | 10±1.25 | 0.20 | 0.75 | 22 | 1.20:1 | 200/10 | Quote |
| SC1023122N | 0.5-2.0 | 10±1.00 | 0.35 | 0.75 | 20 | 1.20:1 | 200/10 | Quote |
| SC1011102N | 1.0-2.0 | 10±1.25 | 0.20 | 0.75 | 20 | 1.20:1 | 200/10 | Quote |
| SC1022116N | 1.0-4.0 | 10±1.00 | 0.35 | 0.75 | 18 | 1.20:1 | 200/10 | Quote |
| SC1012104N | 2.0-4.0 | 10±1.25 | 0.20 | 0.75 | 18 | 1.20:1 | 200/10 | Quote |
| SC1024104N | 2.6-5.2 | 10±1.25 | 0.20 | 0.75 | 18 | 1.25:1 | 200/10 | Quote |
| SC1033104N | 3.6-4.2 | 10±1.00 | 0.20 | 0.30 | 18 | 1.25:1 | 200/10 | Quote |
| SC1013104N | 4.0-8.0 | 10±1.25 | 0.25 | 0.75 | 17 | 1.30:1 | 200/10 | Quote |
| SC1014102N | 2.0-8.0 | 10±1.00 | 0.35 | 0.75 | 15 | 1.25:1 | 200/10 | Quote |
| SC1030104N | 4.0-12.4 | 10±1.00 | 0.50 | 0.30 | 15 | 1.30:1 | 200/10 | Quote |
| SC1027104N | 7.0-12.4 | 10±1.00 | 0.50 | 0.50 | 15 | 1.30:1 | 200/10 | Quote |
| SC1015104N | 7.5-16.0 | 10±1.25 | 0.60 | 0.75 | 13 | 1.40:1 | 200/10 | Quote |
| SC1035104N | 12.4-18.0 | 10±1.00 | 0.50 | 0.50 | 15 | 1.40:1 | 200/10 | Quote |
| SC1016114N | 1.0-18.0 | 10±1.00 | 0.90 | 0.50 | 12 | 1.50:1 | 25/10 | Quote |
| SC1025110N | 0.5-18.0 | 10±1.00 | 1.40 | 1.00 | 10 | 1.50:1 | 25/10 | Quote |
| SC1017116N | 2.0-18.0 | 10±1.00 | 0.80 | 0.50 | 12 | 1.50:1 | 25/10 | Quote |
|
*
|
||||||||
|
1- Insertion loss, does not include coupling loss.
|
||||||||
|
- Theoretical Coupling loss for 10 dB couplers is 0.456 dB.
|
||||||||
|
- Custom and optimized designs are available.
|
||||||||


