Digital Controlled Phase shifters 360 degrees.
Part Number PDF-Data |
Frequency MHz Fc±10% |
Resolution TTL Control |
Least Signifiant Bit |
Total Phase Shift |
Insertion Loss dB Max |
VSWR Max |
Quote Request |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFD50D10 | 50 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD60D10 | 60 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD70D10 | 70 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD100D10 | 100 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD120D10 | 120 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD140D10 | 140 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD200D10 | 200 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD425D10 | 425 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFD500D10 | 500 | 8 Bits | 1.4 degree | 360-1.4 deg | 5 | 1.80:1 | Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Input frequency nominal power level < 30 dBm.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Custom and optimized designs available.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Special applications or engineering questions call the sales office at 973-706-8475 or e-mail us at E-MAIL and we shall respond to you promptly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The models shown below are built on customers special request due to specific center frequency that is needed for each application. Email us for your specific request.
|
These devices have the capability for Phase Shifting from 0° to 360° with
8 bits of logic input lines that allow 256 discrete values of Phase.
These Digitally controlled phase shifters are switch bit line devices.
Delay networks or delay lines are switched in and out of the RF path line
based on the 8 bit parallel word command sent to the control of the device.
The phase can be adjusted as accurate as the least significant bit.
For an 8 bit resolution device which has 256 states the phase accuracy is 1.4 degrees.
The loss is typically constant for all states. These devices are biderectional
which means that, the input and output are interchangeable.
Supply voltages are +5Vdc and -5Vdc.
Control lines are 8 bits TTL compatible.
Switching speed is 500 nsec Typical.