Octave and Multioctave 3 dB Hybrid Couplers, 90° degree.
SMA connectors, SMT-Surface Mount Board and Flatpak.
Lumped Elements 3 dB power dividers, 90° degree.
Quadrature 3 dB hybrid couplers 90° degree.
Broadband Hybrids 90° degree 5-600 Mhz.
Request a Quote for a Quick Delivery!
Part Number PDF-Data |
Frequency Range MHz |
Insertion Loss dB Max |
Amplitude Balance dB Max |
Isolation dB Min |
Phase Balance deg. Max |
VSWR Max |
Power Input watts Max |
ADD TO CART * |
|
---|---|---|---|---|---|---|---|---|---|
Octave Bands - Surface Mount Flatpack - Outline-F2 Outline-F2 |
|||||||||
SQ10F2 | 5-10 | 0.5 | ±0.5 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
SQ11F2 | 10-20 | 0.5 | ±0.5 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
SQ12F2 | 15-30 | 0.5 | ±0.5 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
SQ13F2 | 20-40 | 0.5 | ±0.5 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
SQ14F2 | 30-60 | 0.5 | ±0.5 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
SQ15F2 | 40-80 | 0.5 | ±0.5 | 23 | 90±2 | 1.20:1 | 2 | Quote | |
SQ16F2 | 50-100 | 0.5 | ±0.5 | 23 | 90±2 | 1.20:1 | 2 | Quote | |
SQ17F2 | 60-120 | 0.6 | ±0.5 | 22 | 90±2 | 1.20:1 | 2 | Quote | |
SQ18F2 | 80-160 | 0.7 | ±0.5 | 20 | 90±3 | 1.20:1 | 2 | Quote | |
SQ19F2 | 100-200 | 0.7 | ±0.6 | 18 | 90±4 | 1.20:1 | 2 | Quote | |
SQ20F2 | 150-300 | 0.8 | ±0.6 | 18 | 90±5 | 1.40:1 | 2 | Quote | |
SQ21F2 | 200-400 | 0.8 | ±0.6 | 18 | 90±5 | 1.50:1 | 2 | Quote | |
SQ22F2 | 300-600 | 0.9 | ±0.8 | 16 | 90±5 | 1.60:1 | 2 | Quote | |
*
|
|||||||||
- Theoretical Spliting Loss is 3.0 dB
|
|||||||||
- Input Power rating is for load VSWR better than 1.20:1.
|
|||||||||
- Custom and optimized designs are available.
|
|||||||||