Octave and Multioctave 3 dB Hybrid Couplers, 90° degree.
SMA connectors, SMT-Surface Mount Board and Flatpak.
Lumped Elements 3 dB power dividers, 90° degree.
Quadrature 3 dB hybrid couplers 90° degree.
Broadband Hybrids 90° degree 1-600 Mhz.
Request a Quote for a Quick Delivery!
| Part Number PDF-Data |
Frequency Range MHz |
Insertion Loss dB Max |
Amplitude Balance dB Max |
Isolation dB Min |
Phase Balance deg. Max |
VSWR Max |
Power Input watts Max |
ADD TO CART * |
|
|---|---|---|---|---|---|---|---|---|---|
Octave Bands - Connectors SMA Female - Outline-A10 ![]() Outline-A10 |
|||||||||
| SQ10A10 | 5-10 | 0.5 | ±0.4 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ11A10 | 10-20 | 0.5 | ±0.4 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ12A10 | 15-30 | 0.5 | ±0.4 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ13A10 | 20-40 | 0.5 | ±0.4 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ14A10 | 30-60 | 0.5 | ±0.4 | 25 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ15A10 | 40-80 | 0.5 | ±0.4 | 23 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ16A10 | 50-100 | 0.5 | ±0.5 | 23 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ17A10 | 60-120 | 0.6 | ±0.5 | 22 | 90±2 | 1.20:1 | 2 | Quote | |
| SQ18A10 | 80-160 | 0.7 | ±0.5 | 20 | 90±3 | 1.20:1 | 2 | Quote | |
| SQ19A10 | 100-200 | 0.7 | ±0.6 | 18 | 90±4 | 1.20:1 | 2 | Quote | |
| SQ20A10 | 150-300 | 0.8 | ±0.6 | 18 | 90±5 | 1.40:1 | 2 | Quote | |
| SQ21A10 | 200-400 | 0.8 | ±0.6 | 18 | 90±5 | 1.50:1 | 2 | Quote | |
| SQ22A10 | 300-600 | 0.9 | ±0.8 | 16 | 90±5 | 1.60:1 | 2 | Quote | |
Multi Octave Bands - Connectors SMA Female - Outline-A10 ![]() Outline-A10 |
|||||||||
| SQ50A10 | 5-30 | 0.8 | ±0.5 | 20 | 90±3 | 1.40:1 | 2 | Quote | |
| SQ51A10 | 10-50 | 0.8 | ±0.5 | 20 | 90±4 | 1.40:1 | 2 | Quote | |
| SQ52A10 | 20-100 | 0.8 | ±0.6 | 20 | 90±4 | 1.40:1 | 2 | Quote | |
| SQ53A10 | 30-150 | 0.9 | ±0.6 | 18 | 90±4 | 1.40:1 | 2 | Quote | |
| SQ54A10 | 40-200 | 0.9 | ±0.7 | 18 | 90±4 | 1.40:1 | 2 | Quote | |
| SQ55A10 | 50-250 | 0.9 | ±0.7 | 18 | 90±5 | 1.50:1 | 2 | Quote | |
| SQ56A10 | 60-300 | 0.9 | ±0.7 | 17 | 90±5 | 1.50:1 | 2 | Quote | |
| SQ57A10 | 70-350 | 0.9 | ±0.7 | 15 | 90±5 | 1.60:1 | 2 | Quote | |
|
*
|
|||||||||
|
- Theoretical Spliting Loss is 3.0 dB
|
|||||||||
|
- Input Power rating is for load VSWR better than 1.20:1.
|
|||||||||
|
- Custom and optimized designs are available.
|
|||||||||

