| Features | Applications |
|---|---|
| Wide Frequency Range | PSK, QAM demodulation |
| Low insertion loss | PCS, GSM, LTE, 5G |
| High Isolation | Test equipments |
| Excellent rejection | Communication systems |
| RoHS compliant | Radar Systems |
Microwave Coaxial RF Quad IF mixers, I Q demodulators SMA connectors.
I Q demodulators, excellent phase and amplitude matching.
Scroll bottom of the page to see STOCK items, if non in Stock Request a Quote for a Quick Delivery.
| Part Number PDF-Data |
Carrier Frequency LO, MHz |
Mod. Frequency IQ, MHz |
Convertion Loss dB max |
Amlitute Balance dB max |
Phase Balance degree max |
Request For Quote |
|---|---|---|---|---|---|---|
| Carrier Frequency nominal power = +10 dBm to +13 dBm | ||||||
| RF Frequency nominal power = -10 dBm | ||||||
| Special Bands Outline-A10 | ||||||
| QD10A10 | 10 - 11 | LO±DC-5 | 7.5 | 0.4 | 2.0 | Quote |
| QD11A10 | 20 - 23 | LO±DC-5 | 7.5 | 0.4 | 2.0 | Quote |
| QD12A10 | 28 - 32 | LO±DC-10 | 7.5 | 0.4 | 2.0 | Quote |
| QD13A10 | 57 - 63 | LO±DC-20 | 7.5 | 0.4 | 2.0 | Quote |
| QD14A10 | 95 - 105 | LO±DC-20 | 7.5 | 0.4 | 3.0 | Quote |
| QD15A10 | 100 - 120 | LO±DC-50 | 7.5 | 0.4 | 3.0 | Quote |
| QD16A10 | 133 - 147 | LO±DC-50 | 8.0 | 0.4 | 3.0 | Quote |
| QD17A10 | 190 - 210 | LO±DC-50 | 8.0 | 0.4 | 3.0 | Quote |
| QD18A10 | 225 - 255 | LO±DC-50 | 8.0 | 0.4 | 4.0 | Quote |
| QD19A10 | 280 - 320 | LO±DC-100 | 8.0 | 0.5 | 5.0 | Quote |
| QD70A10 | 480 - 520 | LO±DC-100 | 8.0 | 0.5 | 5.0 | Quote |
| QD20A10 | 800 - 900 | LO±DC-100 | 9.0 | 0.7 | 6.0 | Quote |
| QD21A10 | 1400-1600 | LO±DC-100 | 9.0 | 0.9 | 7.0 | Quote |
| QD22A10 | 1700-1900 | LO±DC-100 | 9.0 | 0.9 | 7.0 | Quote |
| QD23A10 | 1800-2000 | LO±DC-100 | 9.0 | 0.9 | 7.0 | Quote |
| QD24A10 | 2000-2200 | LO±DC-100 | 9.0 | 0.9 | 7.0 | Quote |
| QD25A10 | 2200-2500 | LO±DC-100 | 9.0 | 0.9 | 8.0 | Quote |
| Octave Bands Outline-A10 | ||||||
| QD50A10 | 20 - 40 | LO±DC-10 | 8.0 | 0.4 | 4.0 | Quote |
| QD51A10 | 40 - 80 | LO±DC-10 | 8.0 | 0.4 | 4.0 | Quote |
| QD52A10 | 60 - 120 | LO±DC-50 | 8.0 | 0.5 | 4.0 | Quote |
| QD53A10 | 150 - 300 | LO±DC-50 | 8.5 | 0.6 | 5.0 | Quote |
| QD54A10 | 200 - 400 | LO±DC-100 | 9.0 | 0.6 | 6.0 | Quote |
|
*
|
||||||
|
- Demodulators do not include baseband quadrature hybrids.
|
||||||
|
- Demodulation Frequency Q is +90 relative to I when RF frequency is > LO frequency.
|
||||||
|
- Custom and optimized designs are available.
|
||||||






