Features | Applications |
---|---|
Wide Frequency Range | PSK, QAM demodulation |
Low insertion loss | PCS, GSM, LTE, 5G |
High Isolation | Test equipments |
Excellent rejection | Communication systems |
RoHS compliant | Radar Systems |
Microwave Coaxial RF Single SideBand Modulators.
I Q modulators, excellent carrier and side rejection.
Scroll bottom of the page to see STOCK items, if non in Stock Request a Quote for a Quick Delivery.
Part Number PDF-Data |
Carrier Frequency LO, MHz |
Mod. Frequency IQ, MHz |
Convertion Loss dB max |
SideBand Rejection dBc min |
Carrier Rejection dBc min |
Request For Quote |
||
---|---|---|---|---|---|---|---|---|
Carrier Frequency nominal power = +10 dBm | ||||||||
Modulation Frequency nominal power = -10 dBm | ||||||||
Special Bands Outline-A10 | ||||||||
QM10A10 | 10 - 11 | DC-5 | 7.5 | 30 | 30 | Quote | ||
QM11A10 | 20 - 23 | DC-5 | 7.5 | 30 | 30 | Quote | ||
QM12A10 | 28 - 32 | DC-10 | 7.5 | 30 | 30 | Quote | ||
QM13A10 | 57 - 63 | DC-10 | 7.5 | 30 | 30 | Quote | ||
QM14A10 | 95 - 105 | DC-20 | 7.5 | 30 | 30 | Quote | ||
QM15A10 | 100 - 120 | DC-50 | 7.5 | 30 | 30 | Quote | ||
QM16A10 | 133 - 147 | DC-50 | 8.0 | 30 | 30 | Quote | ||
QM17A10 | 190 - 210 | DC-50 | 8.0 | 30 | 30 | Quote | ||
QM18A10 | 225 - 255 | DC-50 | 8.0 | 25 | 25 | Quote | ||
QM19A10 | 280 - 320 | DC-100 | 8.0 | 25 | 25 | Quote | ||
QM70A10 | 480 - 520 | DC-100 | 8.0 | 20 | 20 | Quote | ||
QM20A10 | 800 - 900 | DC-100 | 9.0 | 20 | 20 | Quote | ||
QM21A10 | 1400-1600 | DC-100 | 9.0 | 20 | 20 | Quote | ||
QM22A10 | 1700-1900 | DC-100 | 9.0 | 20 | 15 | Quote | ||
QM23A10 | 1800-2000 | DC-100 | 9.0 | 20 | 15 | Quote | ||
QM24A10 | 2000-2200 | DC-100 | 9.0 | 20 | 15 | Quote | ||
QM25A10 | 2200-2500 | DC-100 | 9.0 | 20 | 15 | Quote | ||
Octave Bands Outline-A10
|
||||||||
QM50A10 | 20 - 40 | DC-10 | 8.0 | 25 | 25 | Quote | ||
QM51A10 | 40 - 80 | DC-10 | 8.0 | 25 | 25 | Quote | ||
QM52A10 | 60 - 120 | DC-50 | 8.0 | 25 | 25 | Quote | ||
QM53A10 | 150 - 300 | DC-50 | 8.5 | 23 | 23 | Quote | ||
QM54A10 | 200 - 400 | DC-100 | 9.0 | 22 | 22 | Quote | ||
*
|
||||||||
- Modulation frequency is: LO±I,Q
|
||||||||
- Modulators do not include baseband quadrature hybrids.
|
||||||||
- Lower Sideband is suppressed when Q-port is +90 relative to I-port.
|
||||||||
- Custom and optimized designs are available.
|
||||||||